Dashboard Rendements
APY en temps réel de 25 protocoles DeFi. Simulez votre rendement annuel.
Chargement...Capital initial :€
DCA mensuel :€/mois
Durée :
Risque max :
Trier :
| Protocole | APY | Risque | Valeur en 3a |
|---|---|---|---|
Hyperliquid Derivatives | 18% | 4/5 | 4 799 € |
Ethena Delta-Neutral | 15.2% | 4/5 | 4 583 € |
GMX Perp DEX | 15% | 4/5 | 4 568 € |
Drift Derivatives | 15% | 4/5 | 4 568 € |
Pendle Yield Tokenization | 12.8% | 3/5 | 4 407 € |
Raydium DEX | 12% | 3/5 | 4 351 € |
Jupiter DEX Aggregator | 10% | 3/5 | 4 213 € |
Maple Finance Lending | 9.5% | 3/5 | 4 179 € |
Uniswap DEX (AMM) | 8.5% | 2/5 | 4 113 € |
Fluid Lending | 8.5% | 3/5 | 4 113 € |
Yearn Finance Yield Aggregator | 8% | 3/5 | 4 081 € |
Kamino Lending | 8% | 2/5 | 4 081 € |
Jito Liquid Staking | 7.5% | 2/5 | 4 048 € |
Morpho Lending P2P | 7.4% | 2/5 | 4 042 € |
Convex Finance Yield | 7% | 2/5 | 4 016 € |
Spark Lending | 6.8% | 2/5 | 4 004 € |
Marinade Liquid Staking | 6.8% | 2/5 | 4 004 € |
Maker (Sky) Stablecoin + DSR | 6% | 2/5 | 3 953 € |
Aave Lending | 5.2% | 2/5 | 3 904 € |
EigenLayer Restaking | 4.5% | 3/5 | 3 861 € |
Ether.fi Liquid Staking | 4.2% | 2/5 | 3 843 € |
Curve DEX Stablecoins | 4% | 2/5 | 3 831 € |
Compound Lending | 4% | 2/5 | 3 831 € |
Lido Liquid Staking | 3.8% | 1/5 | 3 819 € |
Rocket Pool Liquid Staking | 3.1% | 2/5 | 3 777 € |
Les APY sont indicatifs et variables. Les gains simulés sont avant flat tax (31.4%). Ceci n'est pas un conseil en investissement.