Dashboard Rendements
APY en temps réel de 11 protocoles DeFi. Simulez votre rendement annuel.
Chargement...Capital initial :€
DCA mensuel :€/mois
Durée :
Risque max :
Trier :
| Protocole | APY | Risque | Valeur en 3a |
|---|---|---|---|
Ethena Delta-Neutral | 15.2% | 4/5 | 4 583 € |
GMX Perp DEX | 15% | 4/5 | 4 568 € |
Pendle Yield Tokenization | 12.8% | 3/5 | 4 407 € |
Uniswap DEX (AMM) | 8.5% | 2/5 | 4 113 € |
Yearn Finance Yield Aggregator | 8% | 3/5 | 4 081 € |
Morpho Lending P2P | 7.4% | 2/5 | 4 042 € |
Maker (Sky) Stablecoin + DSR | 6% | 2/5 | 3 953 € |
Aave Lending | 5.2% | 2/5 | 3 904 € |
Curve DEX Stablecoins | 4% | 2/5 | 3 831 € |
Compound Lending | 4% | 2/5 | 3 831 € |
Lido Liquid Staking | 3.8% | 1/5 | 3 819 € |
Les APY sont indicatifs et variables. Les gains simulés sont avant flat tax (31.4%). Ceci n'est pas un conseil en investissement.